NATIONAL
SENIOR CERTIFICATE
GRADE 12
SEPTEMBER 2025
MATHEMATICAL LITERACY P1
ADDENDUM
This addendum consists of 6 pages with 4 annexures.
You're offline
Skip to contentAddendum 






%20June%202025%20Possible%20Answers--b592d0c3-9486-4357-be22-a8e995043cee/v1-cdd6cb1fcc7cfc379b4b/card.webp)
_hlayiso.com_--5a64a94d-eb36-49e3-baaa-d90dae2dbde8/v1-7355b10ebf439882314e/card.webp)

_hlayiso.com_--f1819888-26f6-4ed6-8382-6909354c4789/v1-9e8166dabe212d7041a7/card.webp)
%202019%20Preparatory%20Examination%20Addendum_hlayiso.com_--f7fa95a2-740d-4706-983c-7cc7de284a90/v1-3508f9ed2d43ae408f87/card.webp)
View all





Maths Lit ADDENDUM P1 2025 ENGLISH
Mathematical Literacy · Grade 12 · Eastern Cape Mock Exam · 2025 · English. Addendum, 8 pages. Read online or download the PDF.
- Subject
- Mathematical Literacy
- Grade
- Grade 12
- Language
- English
- Document type
- Addendum
- Year
- 2025
- Exam period
- Eastern Cape Mock Exam
- Paper
- 1
- Pages
- 8
- File size
- 1.4 MB
Loading document…
Loading document…
1 of 8
Document textSearch extracted text and jump to a page.
2 MATHEMATICAL LITERACY P1 (EC/SEPTEMBER 2025)
ANNEXURE A
QUESTION 1.1
MEDICAL AID STATEMENT
BENEFICIARY TREATMENT TARIFF AMOUNT AMOUNT AMOUNT AMOUNT AMOUNT REASON
CODE DATE CODE CHARGED PAYABLE OWED REFUNDABLE MEMBER CODE
TO TO TO MEMBER MUST PAY
PROVIDER SCHEME PROVIDER
01 11/12/2024 11001 R631,70 R631,70
01 11/12/2024 40501 R1 399,00 R1,399
01 11/12/2024 871565 R243,50 R243,50
01 11/12/2024 871565 R243,50 R243,50
CKS PHARMACY – RAVENSWOOD MR 0981605 (Pharmacist)
01 04/12/2024 Selfmed R64,37 R64,37
01 04/12/2024 Selfmed R68,02 R68,02
01 04/12/2024 Selfmed R21,28 R21,28
01 04/12/2024 Selfmed R94,43 R94,43
TOTALS …
Summary of Claims Settlements
Payable to Provider(s)
Payable to member (Credit) R0,00
Copyright reserved Please turn over
(EC/SEPTEMBER 2025) MATHEMATICAL LITERACY P1 3
ANNEXURE B: QUESTION 2.1
EFFECTIVE DATE
2024/03/01
MONTHLY DEDUCTION TABLES
Annual Equivalent Tax Annual Equivalent Tax
Remuneration Remuneration
Under 65 65 ‒ 74 Over 75 Under 65 65 ‒ 74 Over 75
R0 - R 4,979 R 59,748 R0 R0 R0 R 9,929 - R 10,029 R 119,748 R 360 R0 R0
R 4,980 - R 5,080 R 60,360 R0 R0 R0 R 10,030 - R 10,130 R 120,960 R 378 R0 R0
R 5,081 - R 5,181 R 61,572 R0 R0 R0 R 10,131 - R 10,231 R 122,172 R 396 R0 R0
R 5,182 - R 5,282 R 62,784 R0 R0 R0 R 10,232 - R 10,332 R 123,384 R 414 R0 R0
R 5,283 - R 5,383 R 63,996 R0 R0 R0 R 10,333 - R 10,433 R 124,596 R 433 R0 R0
R 5,384 - R 5,484 R 65,208 R0 R0 R0 R 10,434 - R 10,534 R 125,808 R 451 R0 R0
R 5,485 - R 5,585 R 66,420 R0 R0 R0 R 10,535 - R 10,635 R 127,020 R 469 R0 R0
R 5,586 - R 5,686 R 67,632 R0 R0 R0 R 10,636 - R 10,736 R 128,232 R 487 R0 R0
R 5,687 - R 5,787 R 68,844 R0 R0 R0 R 10,737 - R 10,837 R 129,444 R 505 R0 R0
R 5,788 - R 5,888 R 70,056 R0 R0 R0 R 10,838 - R 10,938 R 130,656 R 524 R0 R0
R 5,889 - R 5,989 R 71,268 R0 R0 R0 R 10,939 - R 11,039 R 131,868 R 542 R0 R0
R 5,990 - R 6,090 R 72,480 R0 R0 R0 R 11,040 - R 11,140 R 133,080 R 560 R0 R0
R 6,091 - R 6,191 R 73,692 R0 R0 R0 R 11,141 - R 11,241 R 134,292 R 578 R0 R0
R 6,192 - R 6,292 R 74,904 R0 R0 R0 R 11,242 - R 11,342 R 135,504 R 596 R0 R0
R 6,293 - R 6,393 R 76,116 R0 R0 R0 R 11,343 - R 11,443 R 136,716 R 614 R0 R0
R 6,394 - R 6,494 R 77,328 R0 R0 R0 R 11,444 - R 11,544 R 137,928 R 633 R0 R0
R 6,495 - R 6,595 R 78,540 R0 R0 R0 R 11,545 - R 11,645 R 139,140 R 651 R0 R0
R 6,596 - R 6,696 R 79,752 R0 R0 R0 R 11,646 - R 11,746 R 140,352 R 669 R0 R0
R 6,697 - R 6,797 R 80,964 R0 R0 R0 R 11,747 - R 11,847 R 141,564 R 687 R0 R0
R 6,798 - R 6,898 R 82,176 R0 R0 R0 R 11,848 - R 11,948 R 142,776 R 705 R0 R0
R 6,899 - R 6,999 R 83,388 R0 R0 R0 R 11,949 - R 12,049 R 143,988 R 724 R0 R0
R 7,000 - R 7,100 R 84,600 R0 R0 R0 R 12,050 - R 12,150 R 145,200 R 742 R0 R0
R 7,101 - R 7,201 R 85,812 R0 R0 R0 R 12,151 - R 12,251 R 146,412 R 760 R0 R0
Copyright reserved Please turn over
4 MATHEMATICAL LITERACY P1 (EC/SEPTEMBER 2025)
R 7,202 - R 7,302 R 87,024 R0 R0 R0 R 12,252 - R 12,352 R 147,624 R 778 R0 R0
R 7,303 - R 7,403 R 88,236 R0 R0 R0 R 12,353 - R 12,453 R 148,836 R 796 R9 R0
R 7,404 - R 7,504 R 89,448 R0 R0 R0 R 12,454 - R 12,554 R 150,048 R 814 R 27 R0
R 7,505 - R 7,605 R 90,660 R0 R0 R0 R 12,555 - R 12,655 R 151,260 R 833 R 46 R0
R 7,606 - R 7,706 R 91,872 R0 R0 R0 R 12,656 - R 12,756 R 152,472 R 851 R 64 R0
R 7,707 - R 7,807 R 93,084 R0 R0 R0 R 12,757 - R 12,857 R 153,684 R 869 R 82 R0
R 7,808 - R 7,908 R 94,296 R0 R0 R0 R 12,858 - R 12,958 R 154,896 R 887 R 100 R0
R 7,909 - R 8,009 R 95,508 R0 R0 R0 R 12,959 - R 13,059 R 156,108 R 905 R 118 R0
R 8,010 - R 8,110 R 96,720 R 15 R0 R0 R 13,060 - R 13,160 R 157,320 R 924 R 137 R0
R 8,111 - R 8,211 R 97,932 R 33 R0 R0 R 13,161 - R 13,261 R 158,532 R 942 R 155 R0
R 8,212 - R 8,312 R 99,144 R 51 R0 R0 R 13,262 - R 13,362 R 159,744 R 960 R 173 R0
R 8,313 - R 8,413 R 100,356 R 69 R0 R0 R 13,363 - R 13,463 R 160,956 R 978 R 191 R0
R 8,414 - R 8,514 R 101,568 R 87 R0 R0 R 13,464 - R 13,564 R 162,168 R 996 R 209 R0
R 8,414 - R 8,514 R 101,568 R 87 R0 R0 R 13,464 - R 13,564 R 162,168 R 996 R 209 R0
R 8,515 - R 8,615 R 102,780 R 105 R0 R0 R 13,565 - R 13,665 R 163,380 R 1,014 R 227 R0
R 8,616 - R 8,716 R 103,992 R 124 R0 R0 R 13,666 - R 13,766 R 165,192 R 1,033 R 246 R0
R 8,717 - R 8,817 R 105,204 R 142 R0 R0 R 13,767 - R 13,867 R 165,804 R 1,051 R 264 R2
R 8,818 - R 8,918 R 106,416 R 160 R0 R0 R 13,868 - R 13,968 R 167,016 R 1,069 R 282 R 20
R 8,919 - R 9,019 R 107,628 R 178 R0 R0 R 13,969 - R 14,069 R 168,228 R 1,087 R 300 R 38
R 9,020 - R 9,120 R 108,840 R 196 R0 R0 R 14,070 - R 14,170 R 169,440 R 1,105 R 318 R 56
R 9,121 - R 9,221 R 110,052 R 215 R0 R0 R 14,171 - R 14,271 R 170,652 R 1,124 R 337 R 74
R 9,222 - R 9,322 R 111,264 R 233 R0 R0 R 14,272 - R 14,372 R 171,864 R 1,142 R 355 R 93
R 9,323 - R 9,423 R 112,476 R 251 R0 R0 R 14,373 - R 14,473 R 173,076 R 1,160 R 373 R 111
R 9,424 - R 9,524 R 113,688 R 269 R0 R0 R 14,474 - R 14,574 R 174,288 R 1,178 R 391 R 129
R 9,525 - R 9,625 R 114,900 R 287 R0 R0 R 14,575 - R 14,675 R 175,500 R 1,196 R 409 R 147
R 9,626 - R 9,726 R 116,112 R 305 R0 R0 R 14,676 - R 14,776 R 176,712 R 1,214 R 427 R 165
R 9,727 - R 9,827 R 117,324 R 324 R0 R0 R 14,777 - R 14,877 R 177,924 R 1,233 R 446 R 184
R 9,828 - R 9,928 R 118,536 R 342 R0 R0 R 14,878 - R 14,978 R 179,136 R 1,251 R 464 R 202
R0 - R 14,978
Copyright reserved Please turn over
(EC/SEPTEMBER 2025) MATHEMATICAL LITERACY P1 5
ANNEXURE C
QUESTION 4.3
2 to 20 years: Boys NAME
Copyright reserved Please turn over
6 MATHEMATICAL LITERACY P1 (EC/SEPTEMBER 2025)
ANNEXTURE D: QUESTION 5.3
CKS Pharmacy
CALL 0860 454 257 www.cks.co.za
Welcome to
CKS Pinetown
CKS 100% 24 ℓ Bag R1,48
Comfort Luxury Lily R72,98
Comfort Luxury Nectr R72,99
Domestic Soap 500 g R25,99
Dove Soap White 90 g R24,99
Medicated Soap 75 g
2 @ R28,99 R57,98
Native child Deep Con R82,99
Nivea Roll-On 50 mℓ R34,99
S/P SP30 F/C 50 mℓ R105,00
Medicated Soap 75 g - R11,99
Comfort Luxury - R45,98
Total savings R57,96
10 BALANCE DUE ……….
Credit Card ………..
CHANGE R0,00
Total before VAT ………
Total VAT R54,97
Total after VAT ………..
……………………………………………………
CLUBCARD 020*****1521
Club card Status
Cashback opening balance R63,50
Cashback spent R0,00
Cashback Balance R63,50
Copyright reserved Please turn over
Recommended for this subject
Published documents with matching subject and grade metadata.

Addendum
MATHS LIT P2 GR 12 SEPT 2025 ADDENDUM AFR

Addendum
Maths LIT Grade 12 NSC P1 ANSWER BOOK September 2025 KZN

Addendum
Mathematical Literacy P2 Nov 2024 Addendum Afr

Addendum
Mathematical Literacy P2 MayJunv 2023 Addendum Afr hlayiso.com

Addendum
Mathematical Literacy P2 MayJun 2023 Addendum Eng hlayiso.com

Addendum
Mathematical Literacy P1 May June 2022 Addendum Afr hlayiso.com
Related documents
Matched using subject, grade, language, document type and exam metadata.

Addendum
MATHS LIT P1 GR12 ADDENDUM SEPT 2021 English hlayiso.com
%20June%202025%20Possible%20Answers--b592d0c3-9486-4357-be22-a8e995043cee/v1-cdd6cb1fcc7cfc379b4b/card.webp)
Memorandum
Mathematical Literacy P1 (English) June 2025 Possible Answers
_hlayiso.com_--5a64a94d-eb36-49e3-baaa-d90dae2dbde8/v1-7355b10ebf439882314e/card.webp)
Memorandum
MATHS LIT P1 GR12 MEMO SEPT2022 English (Approved) hlayiso.com

Memorandum
MATHS LIT P1 GR12 MEMO SEPT 2021 English hlayiso.com
_hlayiso.com_--f1819888-26f6-4ed6-8382-6909354c4789/v1-9e8166dabe212d7041a7/card.webp)
Question paper
MATHS LIT P1 GR12 QP SEPT2020 English (Printready 18 August 2020) hlayiso.com
%202019%20Preparatory%20Examination%20Addendum_hlayiso.com_--f7fa95a2-740d-4706-983c-7cc7de284a90/v1-3508f9ed2d43ae408f87/card.webp)
Addendum
Grade 12 NSC Mathematics Literacy P1 (English) 2019 Preparatory Examination Addendum hlayiso.com
More from Grade 12 Mathematical Literacy
Explore more published documents in this catalogue.

Memorandum
Maths LIT Grade 12 NSC P1 MEMO September 2025 Free State

Question paper
Maths LIT Grade 12 NSC P1 QP September 2025 Free State

Memorandum
Maths LIT Grade 12 NSC P1 MEMO September 2025 Limpopo

Question paper
Maths LIT Grade 12 NSC P1 QP September 2025 Limpopo

Question paper
Maths LIT Grade 12 NSC P2 QP September 2025 Limpopo

Question paper